BC省院校名单
]]>
DLI 号码 | 院校名称 | 城市 | 是否符合毕业工签要求 |
O19394940254 | ARV Canada College | Richmond | No |
O123960086627 | Academy of Excellence Hair Design & Aesthetics Ltd. | Victoria | No |
O212477056057 | Academy of Learning College – Abbotsford | Abbotsford, Langley | No |
O212477063807 | Academy of Learning College – Langley | Langley | No |
O19395300024 | Academy of Learning College – Victoria | Kamloops, Kelowna, Nanaimo, Victoria | No |
O110096211204 | Academy of Learning College – Richmond | Richmond | No |
O19361063652 | Academy of Learning College – Surrey | Surrey | No |
O19376530942 | Academy of Learning College – Vancouver – Broadway | Vancouver | No |
O110735702489 | Acadia College | Langley | Yes |
O19278931852 | Acsenda School of Management | Vancouver | Yes |
O19394452198 | Adler University | Vancouver | Yes |
O112543961007 | Advantage English School E/J | Whistler | No |
O246351578557 | Ajna Yoga Teacher Training | Victoria | No |
O19347185182 | Alexander College | Burnaby, Vancouver | Yes |
O19394940220 | All Body Laser Corp. Training Institute | Port Coquitlam | No |
O19219834012 | Arbutus College of Communication Arts, Business & Technology | Vancouver | No |
O19219876582 | Ashton College | Vancouver | No |
O19394940276 | Automotive Training Centre | Surrey | No |
O19273931872 | BC College of Optics | Surrey | No |
O19257719332 | Blanche Macdonald Centre | Vancouver | No |
O19394940288 | Blue Bird Flight Academy | Chilliwack | Yes |
O116475837152 | Body Glamour Institute of Beauty by Anita | North Vancouver | No |
O19219916952 | Boucher Institute of Naturopathic Medicine | New Westminster | No |
O19257044542 | Brighton College | Burnaby | No |
O19330128542 | British Columbia Institute of Technology | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
O19240092592 | CG Masters School of 3D Animation and Visual Effects | New Westminster | No |
O249677787727 | CSIC e-Academy | Burnaby | No |
O19219937972 | Camber College | Powell River | No |
O19283903592 | Cambria College | Victoria | No |
O19394940342 | Cambridge College | Burnaby | No |
O19361235542 | Camosun College | Victoria | Yes |
O116342294647 | Can-Quest ESL Academy | North Vancouver | No |
O140788898652 | Canada College Vancouver | Vancouver | No |
O142484375262 | Canada International Royal Arts College | Richmond, Vancouver | No |
O110027361097 | Canadian Aviation College | Pitt Meadows | Yes |
O19394940354 | Canadian Baptist Seminary | Langley | No |
O19352621432 | Canadian College | Vancouver | No |
O19352470312 | Canadian College of English Language | Vancouver | No |
O110684673294 | Canadian College of Performing Arts | Victoria | No |
O19283908462 | Canadian College of Shiatsu Therapy | North Vancouver, Vancouver | No |
O134304821852 | Canadian College of Technology and Business | Delta | No |
O19240322772 | Canadian Film and Television Institute | Richmond | No |
O110207076237 | Canadian Flight Centre (CFC) | Delta, Kamloops | Yes |
O19331168352 | Canadian Health Care Academy | New Westminster | No |
O19376505602 | Canadian National Institute of Business | Coquitlam | No |
O19584795462 | Canadian School of Natural Nutrition (Vancouver) | Vancouver | No |
O116149580707 | Canadian School of Natural Nutrition Vancouver Island | Nanaimo, Victoria | No |
O19395300110 | Canadian Sports Business Academy | Whistler | No |
O19301323922 | Canadian Tourism College | Surrey, Vancouver | No |
O19280078102 | Capilano University | North Vancouver, Sechelt | Yes |
O19283932632 | Capital College | Richmond | No |
O254785080177 | Career City College | Kelowna | No |
O19394940388 | Carey Theological College | Vancouver | No |
O19220052602 | Central College | New Westminster | No |
O19283900882 | Centre for Arts and Technology | Kelowna, Surrey | No |
O19395300152 | Chartered Professional Accountants of British Columbia (CPABC) | Vancouver | No |
O19280114462 | Chinook Helicopters | Abbotsford | Yes |
O19361040422 | City University of Seattle | Langford, Vancouver | Yes |
O19371018112 | Clearmind International Institute Inc. | Langley, Vancouver | No |
O19394940242 | Cloud Nine College Ltd | Vancouver | No |
O110095977911 | Coast Mountain College | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes |
O142195159782 | Coastal College of British Columbia | New Westminster | No |
O19377035282 | Coastal Pacific Aviation | Abbotsford | Yes |
O116475837179 | CodeCore | Vancouver | No |
O19832975987 | Collège Éducacentre College | Prince George, Vancouver, Victoria | No |
O19360977332 | College of New Caledonia | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
O19377233362 | College of the Rockies | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
O19394940898 | Columbia Bible College | Abbotsford | No |
O19279591302 | Columbia College | Vancouver | Yes |
O19244321962 | Coquitlam College | Coquitlam | Yes |
O19274576342 | Cornerstone International Community College of Canada | Richmond, Vancouver | No |
O19280180922 | Corpus Christi College | Vancouver | Yes |
O19275297052 | Create Career College | Burnaby, Vancouver | No |
O143703092532 | DEA Canadian College | North Vancouver | No |
O19351714242 | Discovery Community College | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
O261679968772 | DiveSafe International | Campbell River | No |
O264560001042 | Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | Kelowna | No |
O19330170302 | Dominion Herbal College | Burnaby | No |
O19360973702 | Douglas College | Coquitlam, New Westminster, Surrey | Yes |
O19394940944 | Drake Medox College | Surrey, Vancouver | No |
O19280217882 | EC Vancouver | Vancouver | No |
O19314246102 | EF International Language Campus | Vancouver, Victoria | No |
O19360978002 | ELS Language Centers | Vancouver | No |
O19361202892 | ESLI | Langley | No |
O19361259712 | Emily Carr University of Art and Design | Vancouver | Yes |
O143477803312 | English Depot Education Academy | Richmond | No |
O19330008162 | Eton College | Vancouver | No |
O19394940966 | Excel Career College | Vancouver | No |
O19227134842 | Fairleigh Dickinson University (Vancouver) | Vancouver | Yes |
O256618792847 | First College | Kelowna, West Kelowna | No |
O19330446102 | Focus College | Kelowna, Surrey | No |
O19396094599 | Franklin English Language College | Vancouver | No |
O19239078442 | Fraser International College | Burnaby | Yes |
O19361015442 | GEOS Languages Plus | Vancouver, Victoria | No |
O19238785512 | Gastown Business College | Vancouver | No |
O19279807782 | Gateway College | Vancouver | No |
O19347491712 | Global College | Vancouver | No |
O19330822902 | Global Village Vancouver | Vancouver | No |
O19319050762 | Global Village Victoria | Victoria | No |
O110656686527 | Goh Ballet Academy | Vancouver | No |
O116736261697 | Granville College | Vancouver | No |
O19352522932 | Greystone College of Business and Technology | Vancouver | No |
O19618862812 | Hanson International Academy | New Westminster, Vancouver | No |
O19330716802 | Harbourside Institute of Technology | North Vancouver | No |
O19279689162 | Heli-College Canada Training Inc. | Langley | Yes |
O132232057367 | Heritage Community College | Surrey | No |
O19395639240 | IH Career College | Vancouver | No |
O110957942277 | ILAC International College | Vancouver | No |
O19275396842 | ILSC Vancouver | Vancouver | No |
O19279658882 | ISS Language and Career College of BC | Vancouver | No |
O19395639663 | In Focus Film School | Vancouver | No |
O19394941064 | Infofit Educators | Burnaby, Vancouver | No |
O137690849762 | Insignia College | Delta, Surrey | Yes |
O19279542632 | Institute of Technology Development Canada (ITD) | Vancouver | No |
O19395639387 | Interior Academy | Kamloops | No |
O19395639399 | International Flight Centre Inc. | Delta | No |
O19279619012 | International House Vancouver | Vancouver, Whistler | No |
O19283901032 | International Language Academy of Canada (ILAC) | Vancouver | No |
O110265135107 | Island Coastal Aviation Inc. | Pitt Meadows | No |
O19283904182 | JCI Institute | Vancouver | No |
O19394941140 | Justice Institute of British Columbia | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes |
O19394941182 | Kaplan International Languages | Vancouver | No |
O124191974237 | Kelowna College of Professional Counselling | Kelowna | No |
O130389245177 | Keystone College Ltd. | Courtenay, Surrey | No |
O19256958102 | Kootenay Columbia College of Integrative Health Sciences | Nelson | No |
O19283913752 | Kosmetae Academy | Abbotsford | No |
O19395639473 | Kutenai Art Therapy Institute Association | Nelson | No |
O19350676872 | Kwantlen Polytechnic University | Cloverdale, Langley, Richmond, Surrey | Yes |
O19275426742 | LaSalle College Vancouver | Kamloops, Vancouver, Victoria | Yes |
O19319074622 | Langara College | Vancouver | Yes |
O19395299244 | Langley Flying School | Langley | Yes |
O262347512072 | Language Arts Institute | Burnaby | No |
O19283928542 | Language Studies International (LSI) | Vancouver | No |
O19274549462 | Languages Across Borders | Vancouver | No |
O122551197237 | Legends Academy | Abbotsford | No |
O110684673337 | Lighthouse Labs | Vancouver | No |
O19352116052 | London School | Vancouver | No |
O19274961822 | Lost Boys Studios – School of Visual Effects | Vancouver | No |
O263573449582 | M.C. College | Kelowna | No |
O19375649052 | Madlab School of Fitness | Vancouver | No |
O19314231702 | Mark Anthony Academy of Cosmetology | Langley | No |
O19395299306 | Mennonite Brethren Biblical Seminary | Langley | No |
O19329963492 | Metropolitan Community College | Vancouver | No |
O113462258677 | Montair | Pitt Meadows | Yes |
O19301054682 | Montessori Training Centre of British Columbia | Vancouver | No |
O19395299350 | Mountain Transport Institute Ltd. Castlegar | Castlegar | No |
O19274696442 | New Image College | Vancouver | No |
O19280343742 | New Link College | Burnaby, Richmond | No |
O19280365272 | New York Institute of Technology | Vancouver | Yes |
O19395299432 | Nicola Valley Institute of Technology | Burnaby, Merritt | Yes |
O19283933722 | Nimbus School of Recording & Media | Vancouver | No |
O19301182602 | North Island College | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
O142031583162 | Northeastern University | Vancouver | Yes |
O19395299444 | Northern Lights College | Dawson Creek | Yes |
O19330361712 | Northwest Baptist Seminary | Langley | No |
O19395299466 | Northwest Culinary Academy of Vancouver | Vancouver | No |
O19394452186 | OHC Vancouver | Vancouver | No |
O19275179522 | OIEG Oxford International Education Group/Eurocentres Canada | Vancouver | No |
O19395299488 | Okanagan College | Kelowna, Oliver, Penticton, Revelstoke, Salm on Arm, Summerland, Vernon | Yes |
O138327915822 | Okanagan Mountain Helicopters FTU Ltd. | Kelowna | Yes |
O247767381127 | Okanagan Valley College of Massage Therapy Ltd. | Vernon | No |
O19347439002 | Omni College | Richmond | No |
O259056158042 | Orane International College | Victoria | No |
O19394451545 | Orca Institute | New Westminster, Vancouver | No |
O138917878102 | Oscar International College | Abbotsford, Surrey, Vancouver | No |
O19329994642 | Oshio College of Acupuncture and Herbology | Victoria | No |
O19274781992 | Pacific Coast Community College | New Westminster | No |
O19395639631 | Pacific DanceArts | Vancouver | No |
O19394451567 | Pacific Design Academy | Victoria | No |
O19274466542 | Pacific Flying Club | Delta | Yes |
O19238828022 | Pacific Institute of Culinary Arts | Vancouver | No |
O19394451600 | Pacific Life Bible College | Surrey | No |
O19394451662 | Pacific Link College | Vancouver, Burnaby, Surrey | No |
O116542595727 | Pacific Rim Aviation Academy Inc. | Pitt Meadows | Yes |
O19304067532 | Pacific Rim College | Victoria | No |
O19394451698 | Pacific Rim Early Childhood Institute | Saanichton | No |
O19395639737 | Pearson College UWC | Victoria | No |
O246621852107 | Principal Air | Chilliwack | Yes |
O19238920192 | Professional Flight Centre | Delta | Yes |
O125645169227 | Q College | Vancouver, Victoria | No |
O19395639759 | Quantum Academy | Richmond | No |
O19377267862 | Quest University Canada | Squamish | Yes |
O19283912352 | Regent College | Vancouver | No |
O19273650972 | Rhodes Wellness College Ltd. | Vancouver | No |
O142586176482 | Richmond International Academy | Richmond | No |
O142488561162 | Royal Bridge College | Coquitlam | No |
O19361238482 | Royal Metro College | Coquitlam | No |
O19330635812 | Royal Roads University | Victoria | Yes |
O19330716802 | SAE Institute | North Vancouver | No |
O19394452136 | SC institute of the Arts | Vancouver | No |
O19395639791 | SELC Career College Vancouver | Vancouver | No |
O19330751052 | SELC English Language Centre Canada | Vancouver | No |
O19394452152 | Sea Land Air Flight Centre | Delta, Richmond | Yes |
O19360990072 | Selkirk College | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
O19329910782 | Seminary of Christ the King | Mission | No |
O19394452174 | Senniyo Aesthetics International School of Canada Inc. | Richmond | No |
O18781994282 | Simon Fraser University (SFU) | Burnaby, Surrey, Vancouver | Yes |
O19396094731 | SkyQuest Aviation Ltd. | Langley | Yes |
O19278865162 | Sprott Shaw College | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No |
O19283917732 | Sprott Shaw Language College | Surrey, Vancouver, Victoria | No |
O19352161652 | St. George International College | Vancouver | No |
O19395299510 | St. Giles International | Vancouver | No |
O144740585612 | St. Mark’s College | Vancouver | No |
O19283910772 | Stenberg College | Duncan, Kamloops, Surrey, Vernon | No |
O19279828772 | Sterling College | Surrey, Vancouver | No |
O19330780272 | Summit Pacific College | Abbotsford | No |
O19361007342 | Tamwood Careers | Vancouver, Whistler | No |
O19280516442 | Tamwood Language Centres | Vancouver, Whistler | No |
O245272133587 | Taylor Pro Training | Kelowna | No |
O142582255042 | The Cut Fashion Design Academy | Vancouver | No |
O243191415557 | The Hair Art Academy | Langley, Surrey | No |
O19395639374 | The Institute of Holistic Nutrition | Vancouver | No |
O19395299578 | Think Tank Training Centre | North Vancouver | No |
O19395299610 | Thompson Rivers University | Kamloops, Williams Lake | Yes |
O19361274462 | Torchbearers Capernwray Canada Society | Thetis Island | No |
O19347055392 | Trinity Western University | Langley, Richmond | Yes |
O259092443252 | Tylair Aviation Ltd | Abbotsford, Kamloops | Yes |
O19394941076 | Tzu Chi International College of Traditional Chinese Medicine (TCICTCM) | Vancouver | No |
O19283932472 | Universal Learning Institute | Richmond, Vancouver | No |
O19377235822 | University Canada West | Vancouver | Yes |
O19330231062 | University of British Columbia (UBC) | Kelowna, Vancouver | Yes |
O19283889692 | University of Northern British Columbia | Fort St. John, Prince George, Quesnel, Terrace | Yes |
O19280533442 | University of Victoria | Victoria | Yes |
O19395299642 | University of the Fraser Valley | Abbotsford, Chilliwack, Hope, Mission | Yes |
O19386095472 | VGC International College | Vancouver | No |
O19395299852 | VanWest College (Kelowna) | Kelowna | No |
O19283891072 | VanWest College (Vancouver) | Vancouver | No |
O212566030007 | Vancouver Academy of Dramatic Arts | Vancouver | No |
O19280560262 | Vancouver Academy of Music | Vancouver | No |
O19394452136 | Vancouver Acting School | Vancouver | No |
O19283928982 | Vancouver Animation School | Vancouver | No |
O19275386392 | Vancouver Art Therapy Institute | Vancouver | No |
O19395299664 | Vancouver Career College (Burnaby) Inc. | Abbotsford, Burnaby, Chilliwack, Coquitlam, Kelowna, Richmond, Surrey, Vancouver, Victoria | No |
O111991452477 | Vancouver College of Counsellor Training | Vancouver | No |
O19301369352 | Vancouver College of Dental Hygiene Inc. | New Westminster | No |
O212534420437 | Vancouver College of Massage Therapy | Vancouver | No |
O19279717512 | Vancouver Community College | Vancouver | No |
O19239015912 | Vancouver Film School | Vancouver | No |
O19331363352 | Vancouver Institute of Media Arts (VanArts) | Vanc ouver | No |
O19283898312 | Vancouver International College | Vancouver | No |
O264603551792 | Vancouver Island College | Nanaimo | No |
O111345278377 | Vancouver Island School of Art | Victoria | No |
O19395299688 | Vancouver Island University | Duncan, Nanaimo, Parksville, Powell River | Yes |
O19274398652 | Vancouver Premier College of Arts and Science | Burnaby | No |
O143533237562 | Vancouver Premier College of Business and Management Ltd | Vancouver | No |
O19280589592 | Vancouver Premier College of Hotel Management | Vancouver | No |
O119520583367 | Vancouver School of Healing Arts | Vancouver | No |
O19407411913 | Vancouver School of Theology | Vancouver | No |
O19274398652 | Victor College | Vancouver | No |
O19347351442 | Victoria Academy of Ballet | Victoria | No |
O246912351437 | Victoria Academy of the Dramatic Arts | Victoria | No |
O19395299874 | Victoria College of Art | Victoria | No |
O122562157147 | Victoria Conservatory of Music | Victoria | No |
O19283898542 | Victoria Flying Club | Victoria | Yes |
O19305771772 | Wales Young Institute | Vancouver | No |
O19395299928 | West Coast College of Massage Therapy | New Westminster, Victoria | No |
O264573530022 | West Coast Institute for Studies in Anthroposophy | Sechelt | No |
O19361275312 | Westcoast Adventure College Ltd. | Sooke | No |
O19396094295 | Western Community College | Abbotsford, Surrey | No |
O19395299940 | Western Maritime Institute | Ladysmith, Steveston | No |
O19273949312 | Whistler Adventure School | Whistler | No |
O246050646187 | Windsong College of Healing Arts | Port Alberni | No |
O19280640022 | Winston College | New Westminster | No |
O129034707957 | Yorkville University | Vancouver | Yes |
O19274183992 | iTTTi Vancouver | Vancouver | No |
O19279564092 | inlingua Vancouver dba INVO Career College | Vancouver | No |
O19350928592 | inlingua Victoria College of Languages | Victoria | No |
44