最新最全的曼省雇主担保及留学生转移民项目介绍
曼尼托巴省(Manitoba),简称曼省。该省位于加拿大的中心地区,是加拿大的中部草原三省之一,东靠安省,西临萨省,南接美国,也是加拿大人口第五多的省份,素有“加拿大阳光之都”的美誉。
随着曼省的经济高速发展,预计到2021年,曼省的劳动力缺口将超过2万2千人。曼省省提名项目(Manitoba Provincial Nominee Program)的推出正是为了帮助曼省寻求有意向和能力在曼省定居并帮助经济发展的各类人才及其家人在曼省成为永久居民。今天就为大家介绍该项目下大家最为关心的曼省雇主担保类和国际留学生移民类的最新政策。
曼省国际留学生移民项目
曼省毕业生适用的移民途径是国际教育类别(International Education Stream)。该项目下有3个子类别,分别包括职业就业类别、硕博留学生实习类别及学生企业家试点类别,又以前两类最受欢迎。
职业就业类别(Career Employment Pathway)
申请要求:
- 过去3年内,毕业于曼省的专上院校
- 最低 CLB/NCLC 7 (即雅思4个6)
- 获得曼省雇主为期至少1年的工作聘书,且属于曼省紧缺类职业,同时与所学专业挂钩
- 具备一定的安家资金或全职工作的工作聘书
- 申请时在曼省居住且表明在曼省的定居意向
项目特点:曼省1年制大专毕业即可、无需工作经验、雅思要求4个6、需要EOI打分但没有邀请最低分
硕博留学生实习类别(Graduate Internship Pathway)
申请要求:
- 过去3年内,在曼省毕业且获得硕士或博士学位
- 最低 CLB/NCLC 7 (即雅思4个6)
- 在安省完成Mitacs组织提供的提升或加速实习 项目(Mitacs是加拿大的非盈利性组织,帮助大学和企业建立合作关系,该组织从曼省政府获得获得资金)
- 具备一定的安家资金或全职工作的工作聘书
- 申请时在曼省居住且表明在曼省的定居意向
项目特点:曼省指定硕博毕业、无需工作经验、无需雇主担保、雅思要求4个6、需要EOI打分但没有邀请最低分
曼省雇主担保移民项目
该项目适用于曼省毕业生(职业与专业背景不挂钩)、外省国际毕业生(持有毕业工签)、临时外籍劳工(持有LMIA、豁免LMIA或曼省省提名工签)。该项目下有2个子类别,包括曼省经验类及曼省雇主直聘类。今天主要介绍曼省经验类针对各类申请人的不同要求。
申请要求:
- 工作经验要求
- 持有LMIA或豁免LMIA的海外劳工在曼省从事非曼省紧缺职业列表上的工作至少12个月;
- 持有LMIA或豁免LMIA的工作签证者在曼省从事曼省紧缺职业列表上的工作至少6个月;
- 加拿大其他省份国际毕业生在曼省从事曼省紧缺职业列表上工作至少12个月(专业与职业无需挂钩);
- 曼省国际毕业生在曼省从事紧缺职业列表上工作至少6个月(专业与职业无需挂钩);
- 曼省国际毕业生在曼省从事非紧缺职业列表上工作至少12个月。
- 提交申请时在曼省居住及工作
- 有一份符合曼省薪资标准的长期全职工作聘书
- 语言要求
NOC C或D类职业至少CLB/NCLC 4、NOC 0,A,B类职业至少CLB /NCLC 5、认证行业至少CLB/NCLC 6、监管职业至少CLB/NCLC 7
- 表明居住在曼省的居住意向
项目特点: 先提交EOI申请意向,获得曼省省政府邀请后递交申请。通常每周四发出邀请,每两周一次邀请。
紧缺职业列表
1 – 商业,财务和行政类职业Business, finance and administration occupations
NOC | Occupation Title | NOC | Occupation Title |
0111 | Financial managers | 1122 | Professional occupations in business management consulting |
0112 | Human resources managers | 1123 | Professional occupations in advertising, marketing and public relations |
0114 | Other administrative services managers | 1212 | Supervisors, finance and insurance office workers |
0121 | Insurance, real estate and financial brokerage managers | 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
0122 | Banking, credit and other investment managers | 1221 | Administrative officers |
0124 | Advertising, marketing and public relations managers | 1223 | Human resources and recruitment officers |
1111 | Financial auditors and accountants | 1224 | Property administrators |
1112 | Financial and investment analysts | 1241 | Administrative assistants |
1114 | Other financial officers | 1242 | Legal administrative assistants |
1121 | Human resources professionals | 1251 | Court reporters, medical transcriptionists and related occupations |
1311 | Accounting technicians and bookkeepers |
2 – 自然和应用科学相关职业(Natural and applied sciences and related occupations)
NOC | Occupation Title | NOC | Occupation Title |
0211 | Engineering managers | 2174 | Computer programmers and interactive media developers |
0212 | Architecture* and science managers | 2175 | Web designers and developers |
0213 | Computer and information systems managers | 2211 | Chemical technologists and technicians |
2121 | Biologists and related scientists | 2212 | Geological and mineral technologists and technicians |
2123 | Agricultural representatives, consultants and specialists | 2221 | Biological technologists and technicians |
2131 | Civil engineers | 2222 | Agricultural and fish products inspectors |
2132 | Mechanical engineers | 2231 | Civil engineering technologists and technicians |
2133 | Electrical and electronics engineers | 2232 | Mechanical engineering technologists and technicians |
2141 | Industrial and manufacturing engineers | 2233 | Industrial engineering and manufacturing technologists and technicians |
2147 | Computer engineers (except software engineers and designers) | 2234 | Construction estimators |
2151 | Architects | 2241 | Electrical and electronics engineering technologists and technicians |
2154 | Land surveyors * | 2242 | Electronic service technicians (household and business equipment) |
2161 | Mathematicians, statisticians and actuaries | 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2171 | Information systems analysts and consultants | 2253 | Drafting technologists and technicians |
2172 | Database analysts and data administrators | 2271 | Air pilots, flight engineers and flying instructors |
2173 | Software engineers and designers | 2281 | Computer network technicians |
2282 | User support technicians |
3 -卫生及医疗职业(Health occupations)
NOC | Occupation Title | NOC | Occupation Title |
0311 | Managers in Health Care | 3213 | Animal health technologists and veterinary technicians |
3131 | Pharmacists * | 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * |
3132 | Dietitians* and nutritionists | 3215 | Medical radiation technologists * |
3141 | Audiologists and speech-language pathologists * | 3219 | Other medical technologists and technicians (except dental health) |
3142 | Physiotherapists * | 3222 | Dental hygienists and dental therapists * |
3143 | Occupational therapists * | 3236 | Massage therapists |
3211 | Medical laboratory technologists * | 3212 | Medical laboratory technicians and pathologists’ assistants |
4 – 社会科学,教育,政府服务和宗教职业(Occupations in social science, education, government service and religion)
NOC | Occupation Title | NOC | Occupation Title |
0423 | Managers in social, community and correctional services | 4166 | Education policy researchers, consultants and program officers |
4112 | Lawyers and Quebec notaries * | 4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4151 | Psychologists * | 4168 | Program officers unique to government |
4152 | Social workers | 4211 | Paralegal and related occupations |
4153 | Family, marriage and other related counsellors | 4212 | Social and community service workers |
4161 | Natural and applied science policy researchers, consultants and program officers | 4214 | Early childhood educators and assistants |
4163 | Business development officers and marketing researchers and consultants | 4215 | Instructors of persons with disabilities |
4164 | Social policy researchers, consultants and program officers | 4165 | Health policy researchers, consultants and program officers |
5 -艺术,文化,娱乐和体育行业(Occupations in art, culture, recreation and sport)
NOC | Occupation Title | NOC | Occupation Title |
0513 | Recreation, sports and fitness program and service directors | 5241 | Graphic designers and illustrators |
5131 | Producers, directors, choreographers and related occupations | 5242 | Interior designers and interior decorators |
5225 | Audio and video recording technicians | 5243 | Theatre, fashion, exhibit and other creative designers |
5254 | Program leaders and instructors in recreation, sport and fitness |
6 – 销售和服务行业Sales and service occupations
NOC | Occupation Title | NOC | Occupation Title |
0601 | Corporate sales managers | 6222 | Retail and wholesale buyers |
0621 | Retail and wholesale trade managers | 6232 | Real estate agents and salespersons |
0651 | Managers in customer and personal services, n.e.c. | 6235 | Financial sales representatives |
6221 | Technical sales specialists – wholesale trade | 6311 | Food service supervisors |
6332 | Bakers | 6322 | Cooks |
7 – 技工,运输和设备操作相关职业(Trades, transport and equipment operators and related occupations)
NOC | Occupation Title | NOC | Occupation Title |
0711 | Construction managers | 7251 | Plumbers |
0712 | Home building and renovation managers | 7271 | Carpenters |
0714 | Facility operation and maintenance managers | 7282 | Concrete finishers |
0731 | Managers in transportation | 7284 | Plasterers, drywall installers and finishers and lathers |
7231 | Machinists and machining and tooling inspectors | 7294 | Painters and decorators (except interior decorators) |
7232 | Tool and die makers | 7295 | Floor covering installers |
7233 | Sheet metal workers | 7311 | Construction millwrights and industrial mechanics |
7237 | Welders and related machine operators | 7312 | Heavy-duty equipment mechanics |
7241 | Electricians (except industrial and power system) ** | 7313 | Heating, refrigeration and air conditioning mechanics ** |
7242 | Industrial electricians ** | 7315 | Aircraft mechanics and aircraft inspectors |
7244 | Electrical power line and cable workers | 7316 | Machine fitters |
7245 | Telecommunications line and cable workers | 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7246 | Telecommunications installation and repair workers | 7322 | Motor vehicle body repairers |
7361 | Railway and yard locomotive engineers | 7362 | Railway conductors and brakemen/women |
7371 | Crane operators ** |
8 – 第一产业(Occupations unique to primary industry)
NOC | Occupation Title |
0821 | Managers in agriculture |
9 – 加工,制造和公用事业行业(Occupations unique to processing, manufacturing and utilities)
NOC | Occupation Title | NOC | Occupation Title |
0911 | Manufacturing managers | 9241 | Power engineers and power systems operators |
0912 | Utilities managers |
]]>