- Abbotsford School Board
- Burnaby School Board
- Victoria School Board
- Kamloops School Board
- Delta School Board
- Chilliwack School Board
- Langley School Board
- Surrey School Board
- West Vancouver School Board
- North Vancouver School Board
- Richmond School Board
- Coquitlam School Board
- Okanagan School Board
- Vancouver School Board
Kamloops School Board
Public Schools
Schools | Place | Grade |
@KOOL (Kamloops Open Online Learning) | Kamloops | K-12 |
A. E. Perry Elementary School | Kamloops | K-6 |
Aberdeen Elementary School | Kamloops | K-7 |
Arthur Hatton Elementary School | Kamloops | K-7 |
Arthur Stevenson Elementary School | Kamloops | K-7 |
Barriere Elementary School | Barriere | K-7 |
Barriere Secondary School | Barriere | 8-12 |
Beattie School of the Arts | Kamloops | K-12 |
Bert Edwards Elementary School | Kamloops | K-7 |
Blue River School | Blue River | 1-5 |
Brennan Creek Elementary School | Barriere | K-5 |
Brocklehurst Secondary School | Kamloops | 7-9 |
Chase Secondary School | Chase | 8-12 |
Clearwater Secondary School | Clearwater | 8-12 |
Continuing Ed SD 73 | Kamloops | 10-12 |
Dallas Elementary School | Kamloops | K-7 |
David Thompson Elementary School | Kamloops | K-7 |
Dufferin Elementary School | Kamloops | K-7 |
Haldane Elementary School | Chase | K-7 |
Heffley Creek Elementary School | Heffley Creek | K-3 |
John Tod Elementary School | Kamloops | K-7 |
Juniper Ridge Elementary School | Kamloops | K-7 |
Kay Bingham Elementary School | Kamloops | K-6 |
Lloyd George Elementary School | Kamloops | K-7 |
Logan Lake Elementary School | Logan Lake | K-7 |
Logan Lake Secondary School | Logan Lake | 8-12 |
Marion Schilling Elementary School | Kamloops | K-7 |
McGowan Park Elementary School | Kamloops | K-7 |
Norkam Secondary School | Kamloops | 8-12 |
Pacific Way Elementary School | Kamloops | K-7 |
Parkcrest Elementary School | Kamloops | K-6 |
Pinantan Elementary School | Pinantan Lake | K-6 |
Raft River Elementary School | Clearwater | K-6 |
Ralph Bell Elementary School | Kamloops | K-7 |
Rayleigh Elementary School | Kamloops | K-7 |
Robert L. Clemitson Elementary School | Kamloops | K-7 |
Sa-Hali Secondary School | Kamloops | 8-12 |
Savona Elementary School | Savona | K-7 |
South Kamloops Secondary School | Kamloops | 8-12 |
South Sa-hali Elementary School | Kamloops | K-7 |
Stuart Wood Elementary School | Kamloops | K-7 |
Summit Elementary School | Kamloops | K-7 |
Tranquille Valley Elementary School | Kamloops | 4-7 |
Twin Rivers Education Centre | Kamloops | 8-12 |
Valleyview Secondary School | Kamloops | 8-12 |
Vavenby Elementary School | Vavenby | K-7 |
Westmount Elementary School | Kamloops | K-7 |
Westsyde Secondary School | Kamloops | 8-12 |
Westwold Elementary School | Westwold | K-7 |
224