甘露市教育局
为什么选择甘露市?
- 不列颠哥伦比亚省最友好城市
- 学费低负担得起并且生活安全
- 多样化的人口
- 世界著名的滑雪胜地 – 太阳峰
- 高品质的教育,更完美的大学升学计划
- 成功的国际课程
- 为所有的国际学生提供完整的活动计划
- 纯英文住宿家庭计划
- 汤普森河大学的所在地
- 全年都可娱乐
- 温和的气候
- 众多的湖泊,山径,高尔夫球场等
- 许许多多可游览的独特商店和场所
中学介绍
Sahali中学
- 8-12年级
- 学生人数 – 700
- ESL课程
- 不列颠哥伦比亚省唯一被联合国教科文组织学校认可的中学
- 电子游戏和动画设计、探险旅游和体育专项课
- 众多的学校社团和活动
Valleyview 中学
- 8-12年级
- 学生人数 – 1000
- 加拿大冰球学会
- 机器人课程
- 强大的美术课程
- 生活技能与体育课程
- 校风活动及领导机会
South Kamloops 中学
- 8-12年级
- 学生人数 – 1100
- 多样化的课程
- 沉浸式法语课程
- 学术荣誉课程
- 美术与实用艺术班
- 传统、骄傲和卓越,尽在SKSS
Norkam 高中
- 10-12年级
- 学生人数 – 700
- ESL课程
- 73区的唯一高中
- IB课程
- 职业技能培训
- 学校食堂的食物都来自当地农场
甘露市艺术中学
- 幼儿园-12年级 学生
- 学生人数 – 500
- 动手和动脑能力都具全的学术体验
- 磨炼艺术才能的环境
- 运用艺术去完善不列颠哥伦比亚
- 省课程的设计学习
枫路咨询是第73学区的指定国际招生合作伙伴之一,想了解更多关于甘露市教育局的情况,请联络我们的国际教育顾问!
下辖公立中小学
中小学 | 地点 | 年级 |
@KOOL (Kamloops Open Online Learning) | Kamloops | K-12 |
A. E. Perry Elementary School | Kamloops | K-6 |
Aberdeen Elementary School | Kamloops | K-7 |
Arthur Hatton Elementary School | Kamloops | K-7 |
Arthur Stevenson Elementary School | Kamloops | K-7 |
Barriere Elementary School | Barriere | K-7 |
Barriere Secondary School | Barriere | 8-12 |
Beattie School of the Arts | Kamloops | K-12 |
Bert Edwards Elementary School | Kamloops | K-7 |
Blue River School | Blue River | 1-5 |
Brennan Creek Elementary School | Barriere | K-5 |
Brocklehurst Secondary School | Kamloops | 7-9 |
Chase Secondary School | Chase | 8-12 |
Clearwater Secondary School | Clearwater | 8-12 |
Continuing Ed SD 73 | Kamloops | 10-12 |
Dallas Elementary School | Kamloops | K-7 |
David Thompson Elementary School | Kamloops | K-7 |
Dufferin Elementary School | Kamloops | K-7 |
Haldane Elementary School | Chase | K-7 |
Heffley Creek Elementary School | Heffley Creek | K-3 |
John Tod Elementary School | Kamloops | K-7 |
Juniper Ridge Elementary School | Kamloops | K-7 |
Kay Bingham Elementary School | Kamloops | K-6 |
Lloyd George Elementary School | Kamloops | K-7 |
Logan Lake Elementary School | Logan Lake | K-7 |
Logan Lake Secondary School | Logan Lake | 8-12 |
Marion Schilling Elementary School | Kamloops | K-7 |
McGowan Park Elementary School | Kamloops | K-7 |
Norkam Secondary School | Kamloops | 8-12 |
Pacific Way Elementary School | Kamloops | K-7 |
Parkcrest Elementary School | Kamloops | K-6 |
Pinantan Elementary School | Pinantan Lake | K-6 |
Raft River Elementary School | Clearwater | K-6 |
Ralph Bell Elementary School | Kamloops | K-7 |
Rayleigh Elementary School | Kamloops | K-7 |
Robert L. Clemitson Elementary School | Kamloops | K-7 |
Sa-Hali Secondary School | Kamloops | 8-12 |
Savona Elementary School | Savona | K-7 |
South Kamloops Secondary School | Kamloops | 8-12 |
South Sa-hali Elementary School | Kamloops | K-7 |
Stuart Wood Elementary School | Kamloops | K-7 |
Summit Elementary School | Kamloops | K-7 |
Tranquille Valley Elementary School | Kamloops | 4-7 |
Twin Rivers Education Centre | Kamloops | 8-12 |
Valleyview Secondary School | Kamloops | 8-12 |
Vavenby Elementary School | Vavenby | K-7 |
Westmount Elementary School | Kamloops | K-7 |
Westsyde Secondary School | Kamloops | 8-12 |
Westwold Elementary School | Westwold | K-7 |
231