奇利瓦克教育局
下辖公立中小学
中小学 | 中/小学 | 年级 |
Bernard Elementary | Elementary | K-6 |
Central Elementary Community School | Elementary | K-6 |
Cheam Elementary | Elementary | K-6 |
Cultus Lake Elementary | Elementary | K-6 |
East Chilliwack Elementary | Elementary | K-6 |
Evans Elementary | Elementary | K-6 |
F.G. Leary Fine Arts Elementary | Elementary | K-6 |
Greendale Community Elementary | Elementary | K-6 |
Little Mountain Elementary | Elementary | K-6 |
McCammon Traditional Elementary | Elementary | K-6 |
Promontory Heights Elementary | Elementary | K-6 |
Robertson Elementary | Elementary | K-6 |
Rosedale Traditional Community | Elementary | K-6 |
Sardis Elementary | Elementary | K-6 |
Strathcona Elementary | Elementary | K-6 |
Tyson Elementary | Elementary | K-6 |
Unsworth Elementary | Elementary | K-6 |
Vedder Elementary | Elementary | K-6 |
Watson Elementary | Elementary | K-6 |
Yarrow Community Elementary | Elementary | K-6 |
A.D. Rundle Middle | Middle | 7-9 |
Chilliwack Middle | Middle | 7-9 |
G.W. Graham Middle-Secondary | Middle-secondary | 8-12 |
Mt. Slesse Middle | Middle | 7-9 |
Rosedale Traditional Community | Middle | 7-9 |
Vedder Middle | Middle | 7-9 |
Chilliwack Secondary | Secondary | 10-12 |
Sardis Secondary | Secondary | 10-12 |
240