/曼省省提名/
曼省提名项目-介绍:
曼尼托巴省提名项目(MPNP) 寻找有意向并有能力在曼尼托巴省成功定居和经商成为永久居民的应届毕业生、技术工人、商人及其家人。
曼尼托巴省省提名包括:技术移民(Skill Worker Stream)、国际学生移民(International Education Stream)、和投资移民项目(Business Investor Stream)。
技术移民类别包括两个子类别:
国际学生移民类别包括三个子类别:
- 职业就业类别(Career Employment Pathway)
- 硕博留学生实习类别(Graduate Internship Pathway)
- 国际学生创业试点项目(International Student Entrepreneur Pilot)
投资移民类别包括两个子类别:
省内技术工人类(Skilled Worker in Manitoba)
正在实施的项目:
临时外国工人(Temporary Foreign Worker)申请条件:
- 持有有效的工签
- 已经在曼省公司连续全职工作至少6个月;如果从加拿大其他省份高等教育毕业,必须为曼省雇主工作至少一年
- 有获得工作经验的曼省雇主提供的长期全职工作机会
- 具备该职位的所有资格,包括培训/教育和任何必要的执照或证书
- 英语或法语水平满足职位要求
- 通过在曼省就业拥有的与曼省的联系比其他省份的联系更紧密
- 证明将作为永久居民在曼省生活、工作
- 提供资金证明
在职国际毕业生(International Student Working Graduate)申请条件:
- 在曼省的公立或注册的私立职业高等教育机构完成全日制,至少一学年时长的教育或培训课程(语言课程除外),并被授予文凭、学位或证书
- 已经为同一雇主连续工作至少六个月,该雇主提供了一份永久全职工作机会
- 拥有有效毕业工签
- 通过在曼省就业拥有的与曼省的联系比其他省份的联系更紧密
- 证明将作为永久居民在曼省生活、工作
- 英语或法语水平满足职位要求
还未实施的新项目:
曼省经验类(Manitoba Work Experience Pathway)申请条件:
- 临时海外劳工和曼省毕业生全职紧缺职业工作满6个月;或外省毕业生全职紧缺职业工作满12个月;或临时海外劳工和曼省毕业生全职非紧缺职业工作满12个月
- 提交申请时,必须在曼省居住和/或工作;
- 拥有长期全职job offer,且薪资满足行业标准;工作条件与加拿大公民或永久居民一致;不可以是自雇,在家办公,兼职,临时性,季节性或是佣金制的工作
- 曼省受监管类职业语言水平达到CLB7;技工证书类职业语言水平达到CLB6;其他0、A、B类职业语言水平达到CLB5;C、D类职业语言水平达到CLB4
- 愿意并有能力在曼省长久生活
雇主直接招聘通道(Employer Direct Recruitment Pathway)申请条件:
- 过去5年有至少2年的从事被担保职位的工作经验,或其他被雇主认可的工作经验;或2年以上雇主认可的相关工作经验
- 所从事职业需为长期,全职且薪资满足行业标准;雇主在曼省有注册公司,且已经至少经营3年;工作条件与加拿大公民或永久居民一致;不可以是在家办公,兼职,临时性,季节性或是佣金制的工作
- 政府监管类职业语言水平达到CLB7;强制认证职业语言水平达到CLB6;其他0、A、B类职业语言水平达到CLB5;C、D类职业语言水平达到CLB4,雇主承诺提供工作语言培训
- 愿意并有能力在曼省长久生活
- 至少有高等教育经历;若从事持证上岗类职业,需做职业认证或通过监管机构的考试;从事C类或D类职业,省移民局可能不需要申请人完成高等教育,前提是申请人具备雇主或NOC描述所要求的职业培训
- 雇主需满足战略招聘资格
海外技术工人类(Skilled Worker overseas)
正在实施的项目:
申请条件:
- 证明与曼省有固定的联系:
- 有家庭成员或朋友的支持
- 过于在曼省有教育或工作经验,或
- 作为战略招聘计划的一部分,直接收到MPNP发出的申请邀请
- 在满分100分的MPNP打分系统中至少获得60分
- 如果职业为NOC TEER 4或5(以前是NOC C或D),语言水平至少达到CLB 4
- 在过去5年中有6个月以上连续全职工作经验
还未实施的新项目:
曼省快速通道(Manitoba Express Entry Pathway)申请条件:
- EE入池证明
- 至少6个月紧缺职业工作经验,递交职业规划
- NOC 0, A类职业语言水平达到CLB7;NOC B类职业语言水平达到CLB6
- 完成1年以上高等教育
- 至少18岁
- 愿意并有能力在曼省长久生活,且获得在曼省已居住1年以上的亲友的担保;或已获得曼省移民局的邀请
- 需提供满足六个月最低生活保障的资金证明
曼省人力资本通道类(Manitoba Human Capital Pathway)申请要求:
- 至少6个月以上的全职紧缺职业工作经验(少于1年的工作经验不会有移民得分);并且提交职业规划
- 政府监管类职业语言水平达到CLB7;强制认证职业语言水平达到CLB6, 其他0、A、B类职业语言水平达到CLB5;第二语言达到CLB5及以上会有加分
- 完成1年以上高等教育
- 愿意并有能力在曼省长久生活,且获得在曼省已居住1年以上的亲友的担保;或已获得曼省移民局的邀请;或5年内在曼省获得高等学历;或5年内在曼省有相关工作经验
- 18岁以上;没有最高年龄限制,但45岁以上没有任何移民得分
- 需提供满足六个月最低生活保障的资金证明
职业就业类别(Career Employment Pathway)
申请条件:
- 过去3年内毕业于曼省指定院校(至少1年时长、2个学期、全日制课程)
- 语言水平至少CLB7
- 持有至少一年期全职的符合条件曼省雇主提供的工作机会,职位为紧缺类职位,职位与在曼省完成的学习项目一致;申请在处理时,申请人必须在曼省全职工作;曼省学位课程毕业生只要在紧缺类职位清单上的任何TEER 0、1、2或3职位中获得工作机会,就符合条件
- 需有六个月最低生活保障的资金证明;或在曼省全职长期工作岗位工作
- 申请时在曼省居住
硕博留学生实习类别(Graduate Internship Pathway)
申请条件:
- 过去3年内在曼省完成硕士或博士学位课程
- 至少CLB7
- 在曼省符合资格的行业和研究企业完成Mitacs实习项目
- 申请时无需有工作机会
- 需有六个月最低生活保障的资金证明;或在曼省全职长期工作岗位工作
- 申请时在曼省居住
国际学生创业试点项目(International Student Entrepreneur Pilot)
申请条件:
- 提交一份商业计划书;作为高管,持续管理该公司不少于6个月(持有有效工签);占股比例不少于51%
- 至少CLB7
- 省内至少2年的全日制高等教育经历(不是远程教育或短期集中授课);加拿大境外学习/工作/从商经验可视为有益,但不符合该项资格要求
- 21-35 岁
- 需有六个月最低生活保障的资金证明
- 无需商业担保;无最低净资产要求,各人净资产将由 MPNP 批准的第三方供应商验证
- 申请获得批准后,必须在 MPNP 向您发出原则批准信以实施您的商业计划之前签署商业绩效协议 (BPA)
曼省企业家通道(Manitoba Entrepreneur Pathway)
申请条件:
- 个人净资产不低于50万,各人净资产将由 MPNP 批准的第三方供应商验证
- 过去5年内,有3年的企业家或高级管理经验,只有股份不少于拥有33.3%的股权才会视同于企业家
- 语言水平不低于CLB 5
- 无最低或最高年龄要求
- 至少加拿大高中等同学历
- 在曼尼托巴首府地区,最低投资25万。在曼尼托巴首府地区以外,最低投资15万
- 为加拿大公民或永久居民(非亲属)创造1个工作职位
- 提交商业企划书。在申请前一年内,进行商业考察
- 申请获得批准后,必须在 MPNP 向您发出申请工作许可的支持信之前签署业务绩效协议 (BPA)
曼省农场投资人通道(Manitoba Farm Investor Pathway)
申请条件:
- 个人净资产不低于50万
- 最少3年农场管理经验
- 英语或法语水平足以应对面试
- 投资不低于30万,需要提交商业计划书
- 必须到曼省进行商业考察
- 申请人需要参与管理在曼省的农场,并进行农业生产;农场企业实体应在曼尼托巴省农村地区开展持续和经常性的商业活动
- 申请人需要有专业知识和经验参与农场生产
曼省紧缺职业列表
1 – Business, finance and administration occupations
NOC 2021 Code | TEER | 职位 | 最低CLB要求 | SWO | SWM | IES |
10010 | 0 | 财务经理 | 7 | ● | ● | ● |
10011 | 0 | 人力资源经理 | 7 | ● | ● | ● |
10019 | 0 | 其他行政服务经理 | 7 | ● | ● | |
10020 | 0 | 保险、房地产和金融经纪人经理 | 7 | ● | ● | ● |
10021 | 0 | 银行、信贷和其他投资经理 | 7 | ● | ● | ● |
10022 | 0 | 广告、市场营销和公共关系经理 | 7 | ● | ● | ● |
11100 | 1 | 财务审计师和会计师 | 7 | ● | ● | ● |
11101 | 1 | 财务和投资分析师 | 5 | ● | ● | ● |
11102 | 1 | 财务顾问 | 5 | ● | ● | ● |
11109 | 1 | 其他财务官 | 5 | ● | ● | ● |
11200 | 1 | 人力资源专业人士 | 5 | ● | ● | ● |
11201 | 1 | 商业管理咨询专业人士 | 5 | ● | ● | ● |
11202 | 1 | 广告、市场营销和公共关系专业人员 | 5 | ● | ● | ● |
12011 | 2 | 金融和保险办公室工作人员主管 | 5 | ● | ● | ● |
12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations | 5 | ● | ● | ● |
12101 | 2 | Human resources and recruitment officers | 5 | ● | ● | ● |
12110 | 2 | Court reporters, medical transcriptionists and related occupations | 5 | ● | ● | ● |
12200 | 2 | Accounting technicians and bookkeepers | 5 | ● | ● | ● |
13100 | 3 | Administrative officers | 5 | ● | ● | |
13101 | 3 | Property administrators | 5 | ● | ● | ● |
13110 | 3 | Administrative assistants | 5 | ● | ● | |
13111 | 3 | Legal administrative assistants | 5 | ● | ● | ● |
13201 | 3 | Production and transportation logistics coordinators | 5 | ● | ● | ● |
2 – Natural and applied sciences and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
20010 | 0 | Engineering managers | 7 | ● | ● | ● |
20011 | 0 | Architecture and science managers | 7 | ● | ● | ● |
20012 | 0 | Computer and information systems managers | 7 | ● | ● | ● |
21110 | 1 | Biologists and related scientists | 5 | ● | ● | ● |
21112 | 1 | Agricultural representatives, consultants and specialists | 5 | ● | ● | ● |
21200 | 1 | Architects | 7 | ● | ● | ● |
21203 | 1 | Land surveyors | 7 | ● | ● | ● |
21210 | 1 | Mathematicians, statisticians and actuaries | 5 | ● | ● | ● |
21211 | 1 | Data scientists | 5 | ● | ● | ● |
21220 | 1 | Cybersecurity specialists | 5 | ● | ● | ● |
21221 | 1 | Business systems specialists | 5 | ● | ● | ● |
21222 | 1 | Information systems specialists | 5 | ● | ● | ● |
21223 | 1 | Database analysts and data administrators | 5 | ● | ● | ● |
21230 | 1 | Computer systems developers and programmers | 5 | ● | ● | ● |
21231 | 1 | Software engineers and designers | 5 | ● | ● | ● |
21232 | 1 | Software developers and programmers | 5 | ● | ● | ● |
21233 | 1 | Web designers | 5 | ● | ● | ● |
21234 | 1 | Web developers and programmers | 5 | ● | ● | ● |
21300 | 1 | Civil engineers | 7 | ● | ● | ● |
21301 | 1 | Mechanical engineers | 7 | ● | ● | ● |
21310 | 1 | Electrical and electronics engineers | 7 | ● | ● | ● |
21311 | 1 | Computer engineers (except software engineers and designers) | 7 | ● | ● | ● |
21321 | 1 | Industrial and manufacturing engineers | 7 | ● | ● | ● |
22100 | 2 | Chemical technologists and technicians | 5 | ● | ● | ● |
22101 | 2 | Geological and mineral technologists and technicians | 5 | ● | ● | ● |
22110 | 2 | Biological technologists and technicians | 5 | ● | ● | ● |
22111 | 2 | Agricultural and fish products inspectors | 5 | ● | ● | ● |
22212 | 2 | Drafting technologists and technicians | 5 | ● | ● | ● |
22220 | 2 | Computer network technicians | 5 | ● | ● | ● |
22221 | 2 | User support technicians | 5 | ● | ● | ● |
22232 | 2 | Occupational health and safety specialists | 7 | ● | ● | ● |
22300 | 2 | Civil engineering technologists and technicians | 5 | ● | ● | ● |
22301 | 2 | Mechanical engineering technologists and technicians | 5 | ● | ● | ● |
22302 | 2 | Industrial engineering and manufacturing technologists and technicians | 5 | ● | ● | ● |
22303 | 2 | Construction estimators | 5 | ● | ● | ● |
22310 | 2 | Electrical and electronics engineering technologists and technicians | 5 | ● | ● | ● |
22311 | 2 | Electronic service technicians (household and business equipment) | 5 | ● | ● | ● |
22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 5 | ● | ● | ● |
3 – Health occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
30010 | 0 | Managers in health care | 7 | ● | ● | |
31112 | 1 | Audiologists and speech-language pathologists | 7 | ● | ● | ● |
31120 | 1 | Pharmacists | 7 | ● | ● | ● |
31121 | 1 | Dietitians and nutritionists | 7 | ● | ● | ● |
31200 | 1 | Psychologists | 7 | ● | ● | ● |
31202 | 1 | Physiotherapists | 7 | ● | ● | ● |
31203 | 1 | Occupational therapists | 7 | ● | ● | ● |
31303 | 1 | Physician assistants, midwives and allied health professionals | 5 | ● | ● | ● |
32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 | ● | ● | ● |
32104 | 2 | Animal health technologists and veterinary technicians | 5 | ● | ● | ● |
32109 | 2 | Other technical occupations in therapy and assessment | 7 | ● | ● | ● |
32111 | 2 | Dental hygienists and dental therapists | 7 | ● | ● | ● |
32120 | 2 | Medical laboratory technologists | 7 | ● | ● | ● |
32121 | 2 | Medical radiation technologists | 5 | ● | ● | ● |
32124 | 2 | Pharmacy technicians | 5 | ● | ● | ● |
32129 | 2 | Other medical technologists and technicians | 5 | ● | ● | ● |
32201 | 2 | Massage therapists | 5 | ● | ● | ● |
33101 | 3 | Medical laboratory assistants and related technical occupations | 5 | ● | ● | ● |
33103 | 3 | Pharmacy technical assistants and pharmacy assistants | 5 | ● | ● | ● |
4 – Occupations in education, law and social, community and government services
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
40030 | 0 | Managers in social, community and correctional services | 5 | ● | ● | ● |
41101 | 1 | Lawyers and Quebec notaries | 7 | ● | ● | ● |
41300 | 1 | Social workers | 7 | ● | ● | ● |
41301 | 1 | Therapists in counselling and related specialized therapies | 7 | ● | ● | ● |
41301 | 1 | Therapists in counselling and related specialized therapies | 5 | ● | ● | ● |
41310 | 1 | Police investigators and other investigative occupations | 5 | ● | ● | ● |
41321 | 1 | Career development practitioners and career counsellors (except education) | 5 | ● | ● | ● |
41400 | 1 | Natural and applied science policy researchers, consultants and program officers | 5 | ● | ● | ● |
41402 | 1 | Business development officers and market researchers and analysts | 5 | ● | ● | ● |
41403 | 1 | Social policy researchers, consultants and program officers | 5 | ● | ● | ● |
41404 | 1 | Health policy researchers, consultants and program officers | 5 | ● | ● | ● |
41405 | 1 | Education policy researchers, consultants and program officers | 5 | ● | ● | ● |
41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers | 5 | ● | ● | ● |
41407 | 1 | Program officers unique to government | 5 | ● | ● | ● |
42200 | 2 | Paralegal and related occupations | 5 | ● | ● | ● |
42201 | 2 | Social and community service workers | 5 | ● | ● | ● |
42202 | 2 | Early childhood educators and assistants | 7 | ● | ● | ● |
42203 | 2 | Instructors of persons with disabilities | 5 | ● | ● | ● |
5 – Occupations in art, culture, recreation and sport
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
50012 | 0 | Recreation, sports and fitness program and service directors | 5 | ● | ● | ● |
51120 | 1 | Producers, directors, choreographers and related occupations | 5 | ● | ● | ● |
52113 | 2 | Audio and video recording technicians | 5 | ● | ● | ● |
52120 | 2 | Graphic designers and illustrators | 5 | ● | ● | ● |
52121 | 2 | Interior designers and interior decorators | 5 | ● | ● | ● |
53123 | 3 | Theatre, fashion, exhibit and other creative designers | 5 | ● | ● | ● |
54100 | 4 | Program leaders and instructors in recreation, sport and fitness | 5 | ● | ● |
6 – Sales and service occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
60010 | 0 | Corporate sales managers | 5 | ● | ● | |
60020 | 0 | Retail and wholesale trade managers | 5 | ● | ● | |
60040 | 0 | Managers in customer and personal services | 5 | ● | ● | |
62010 | 2 | Retail sales supervisors | 5 | ● | ● | ● |
62020 | 2 | Food service supervisors | 5 | ● | ● | ● |
62100 | 2 | Technical sales specialists – wholesale trade | 5 | ● | ● | ● |
62101 | 2 | Retail and wholesale buyers | 5 | ● | ● | ● |
63101 | 3 | Real estate agents and salespersons | 5 | ● | ● | ● |
63102 | 3 | Financial sales representatives | 5 | ● | ● | ● |
63200 | 3 | Cooks | 5 | ● | ● | ● |
63202 | 3 | Bakers | 5 | ● | ● | ● |
64100 | 4 | Retail salespersons and visual merchandisers | 5 | ● | ● | |
64409 | 4 | Other customer and information services representatives | 5 | ● | ● |
7 – Trades, transport and equipment operators and related occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
70010 | 0 | Construction managers | 5 | ● | ● | ● |
70011 | 0 | Home building and renovation managers | 5 | ● | ● | ● |
70012 | 0 | Facility operation and maintenance managers | 5 | ● | ● | ● |
70020 | 0 | Managers in transportation | 5 | ● | ● | ● |
72100 | 2 | Machinists and machining and tooling inspectors | 5 | ● | ● | ● |
72101 | 2 | Tool and die makers | 5 | ● | ● | ● |
72102 | 2 | Sheet metal workers | 5 | ● | ● | ● |
72106 | 2 | Welders and related machine operators | 5 | ● | ● | ● |
72200 | 2 | Electricians (except industrial and power system) | 6 | ● | ● | ● |
72201 | 2 | Industrial electricians | 6 | ● | ● | ● |
72203 | 2 | Electrical power line and cable workers | 5 | ● | ● | ● |
72204 | 2 | Telecommunications line and cable workers | 5 | ● | ● | ● |
72205 | 2 | Telecommunications equipment installation and cable television service technicians | 5 | ● | ● | ● |
72300 | 2 | Plumbers | 5 | ● | ● | ● |
72310 | 2 | Carpenters | 5 | ● | ● | ● |
72400 | 2 | Construction millwrights and industrial mechanics | 5 | ● | ● | ● |
72401 | 2 | Heavy-duty equipment mechanics | 5 | ● | ● | ● |
72402 | 2 | Heating, refrigeration and air conditioning mechanics | 6 | ● | ● | ● |
72404 | 2 | Aircraft mechanics and aircraft inspectors | 5 | ● | ● | ● |
72405 | 2 | Machine fitters | 5 | ● | ● | ● |
72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 | ● | ● | ● |
72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators | 5 | ● | ● | ● |
72500 | 2 | Crane operators | 6 | ● | ● | ● |
72600 | 2 | Air pilots, flight engineers and flying instructors | 5 | ● | ● | ● |
73100 | 3 | Concrete finishers | 5 | ● | ● | ● |
73102 | 3 | Plasterers, drywall installers and finishers and lathers | 5 | ● | ● | ● |
73112 | 3 | Painters and decorators (except interior decorators) | 5 | ● | ● | ● |
73113 | 3 | Floor covering installers | 5 | ● | ● | ● |
73310 | 3 | Railway and yard locomotive engineers | 5 | ● | ● | ● |
73311 | 3 | Railway conductors and brakemen/women | 5 | ● | ● | ● |
74202 | 4 | Air transport ramp attendants | 5 | ● | ● | |
75101 | 5 | Material handlers | 5 | ● | ● | |
75110 | 5 | Construction trades helpers and labourers | 6 | ● | ● |
8 – Natural resources, agriculture and related production occupations
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
80020 | 0 | Managers in agriculture | 5 | ● | ● | ● |
9 – Occupations in manufacturing and utilities
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
90010 | 0 | Manufacturing managers | 5 | ● | ● | ● |
90011 | 0 | Utilities managers | 5 | ● | ● | ● |
92100 | 2 | Power engineers and power systems operators | 5 | ● | ● | ● |
Rural in-demand occupations
In addition to the list above, these occupations are considered in-demand for applicants to the eligible MPNP stream(s) indicated if employment is outside of the Manitoba Capital Region.
NOC 2021 Code | TEER | NOC 2021 Title | Minimum CLB | SWO | SWM | IES |
33102 | 3 | Nurse aides, orderlies and patient service associates | 7 | ● | ||
94141 | 4 | Industrial butchers and meat cutters, poultry preparers and related workers | 7 | ● |
362